Property Attributes
- ID#4424243
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodRobert E Ledford
- Zip28721
- StyleCabin
- Year Built1977
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1060
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Set in the beautful mountains of Clyde,NC, this home offers peaceful surroundings, a private fenced backyard, and a completely renovated back deck with a partially covered area for relaxing or entertaining. Recent improvements include a newer roof, exterior paint, heat pump, new retaining wall and updated which adds comfort and peace of mind, while convenient location puts you near Lake Junaluska, downtown Waynesville and Asheville. You'll also be close to hiking, fishing, shopping, dining, breweries and all that Western North Carolina has to offer. If you've been looking for an affordable mountain home with privacy, updated outdoor spaces and recent improvements this charming Clyde cottage is worth seeing.
| Elementary School | Middle School | High School |
|---|---|---|
| Clyde Elementary School | Canton Middle School | Pisgah High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $260,000 |
General Features
| Living Area | 1060 |
|---|---|
| Sewer | Shared Septic |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Development Status | Completed |
| HOA Fee | 400 |
| Patio/Porch Features | Covered |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Year Built | 1977 |
| View | Mountain(s) |
| Levels | Two |
| Unit Number | 11 |
| Property Subtype | Single Family Residence |
| Parcel Number | 8627-72-5782 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Robert E Ledford |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| High School | Pisgah |
| City | Clyde |
| Association Name | Alisha Weaver |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clyde |
| Middle/Junior High School | Canton |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 105400 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 530 |
| SqFt Upper | 530 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Parking Lot |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space |
| Road Surface Type | None,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.